BioPhysics Paschim XIX
BioPhysics for Health and Disease
About the Symposium
Biophysical principles are the foundational pillars that govern biological structure and function. From the dynamics of lipid membranes and the folding dynamics of macromolecular machines to the complex signaling pathways in living cells, biophysics bridges the gap between molecular behavior and physiological outcomes in health and disease.
The theme of this year's symposium, 'BioPhysics for Health and Disease', will highlight cutting-edge research leveraging advanced experimental and computational tools to dissect molecular mechanisms. By gathering diverse experts and young researchers across the Mumbai-Pune region, we aim to spark collaborative ideas, exchange perspectives, and advance our shared understanding of how molecular interactions dictate life itself.
Key Topics: Biophysics • Spectroscopy • Computational Biology • Structural Biology • Microscopy & Imaging
The one-day symposium will include 9 faculty talks, 8 student presentations, and 49 poster presentations.
Meeting Sponsors
Coordinating Host Institutes
Meeting Registration
Attendance & Participation Guidelines
OpenRegistration is free but compulsory for all academic biophysicists, researchers, postdocs, and students in the Mumbai-Pune region. Attendees who wish to present a poster can indicate their presentation details directly within the Registration Form.
Inclusions
Registered attendees will receive full entry to all scientific talks, breakfast, lunch, tea.
Important Deadlines
- Registration Open: June 1, 2026
- Registration Closes: June 15, 2026
- BPP XIX Date: July 4, 2026
Registration Form
Please fill out the form below to complete your registration on the spot. If the form does not render correctly on your connection, click the button to open it in a new tab.
Scientific Programme Schedule
Biophysics Paschim XIX — July 4, 2026 | Host: SPPU & NCCS, Pune
Meeting Schedule
| Time | Speaker | Affiliation | Type | Talk Title / Topic | Duration |
|---|---|---|---|---|---|
| 08:30 AM – 09:00 AM | 🥞 BREAKFAST AND TEA | 30 mins | |||
| 09:00 AM – 09:05 AM | Organizing Team | SPPU-NCCS | Organizing Team | Inauguration and Welcome Remarks | 5 mins |
| 09:05 AM – 09:35 AM | Dr. Atul Bharde | SPPU | Faculty Talk | Forces, fluxes and flows: Physicochemical determinants from Tumor Biology to Clinical Oncology | 30 mins |
| 09:35 AM – 09:50 AM | Mr. Shubham Yadav | NCCS | Student Talk | Decoding Gαo signaling pathway: identification and characterization of downstream effector molecules | 15 mins |
| 09:50 AM – 10:15 AM | Dr. Jeetender Chugh | IISER | Faculty Talk | Perturbing the conformational landscape affects the aggregation behaviour of an RNA-recognition motif | 25 mins |
| 10:15 AM – 10:30 AM | Ms. Rinku Yadav | IISER | Student Talk | Membrane remodelling by a bacterial Actin | 15 mins |
| 10:30 AM – 10:45 AM | Mr. Pratik Mahajan | SPPU | Student Talk | Structure based discovery of VMP-7 as a promising GlgE targeting lead against Mycobacterium tuberculosis | 15 mins |
| 10:45 AM – 11:45 AM | ☕ TEA BREAK & POSTER SESSION I | 60 mins | |||
| 11:45 AM – 12:10 PM | Dr. Ambuja Navalkar | NCCS | Faculty Talk | Order and Disorder in Cancer: Regulatory Roles of Protein Assemblies | 25 mins |
| 12:10 PM – 12:25 PM | Ms. Sowmomita Gharui | NCL | Student Talk | When DNA Senses GATA3 Motion: Linking Conformational Dynamics to DNA Shape Recognition in pioneer transcription factors | 15 mins |
| 12:25 PM – 12:50 PM | Dr. Sri Rama Koti Ainavarapu | TIFR | Faculty Talk | Ubiquitin is thermally destabilized upon conjugation to other proteins: cellular consequences? | 25 mins |
| 12:50 PM – 01:15 PM | Dr. Aswani Kumar Kancherla | ICT | Faculty Talk | Applications of solution NMR spectroscopy for characterization of peptide therapeutics | 25 mins |
| 01:15 PM – 02:30 PM | 🍴 LUNCH BREAK & POSTER SESSION II | 75 mins | |||
| 02:30 PM – 02:55 PM | Dr. Ambarish Kunwar | IITB | Faculty Talk | Manipulation of cytoplasmic streaming using optical tweezers | 25 mins |
| 02:55 PM – 03:20 PM | Dr. Shivani Sachdev | ACTREC | Faculty Talk | Leveraging Antibodies and Chemistry to Probe Cell-Surface Receptor Function in Cancer | 25 mins |
| 03:20 PM – 03:35 PM | Dr. Ajoy Paul | IITB | Student Talk | Phase separation of Tumor suppressor p53 and its family proteins. | 15 mins |
| 03:35 PM – 03:50 PM | Ms. Nilakshi Patel | ACTREC | Student Talk | Doxorubicin: A Tale of Two Targets on a Tightrope | 15 mins |
| 03:50 PM – 04:15 PM | 💬 STUDENT CHAPTER DISCUSSION | 25 mins | |||
| 04:15 PM – 04:40 PM | Dr. Debasis Das | TIFR | Faculty Talk | How does a nascent protein attain its functional conformation? | 25 mins |
| 04:40 PM – 05:05 PM | Dr. Santosh Jha | NCL | Faculty Talk | Decoding the molecular journey from protein folding to amyloid formation | 25 mins |
| 05:05 PM – 05:35 PM | ☕ TEA BREAK & POSTER SESSION III | 30 mins | |||
| 05:35 PM – 05:50 PM | Ms. Ufaq Bhat | IISER | Student Talk | Beyond duplex unwinding G-quadruplex remodelling by SARS-COV2 nsp13 from viral RNA to host gene regulation | 15 mins |
| 05:50 PM – 06:05 PM | Mr. Biswajit Behera | IISER | Student Talk | Deciphering Prion Protein Oligomerization: Insights from Mass Photometry and Cryo-EM | 15 mins |
| 06:05 PM – 06:15 PM | Prof. Thomas Pucadyil | IISER-NCCS | Organizing Team | Closing Remarks | 10 mins |
| 06:15 PM – 06:30 PM | BPP Veterans | Mumbai-Pune | Organizing Team | Wrap up & Final Discussion | 15 mins |
Poster Presentations
Poster Guidelines
3ft × 4ftFormatting Specifications
- Dimensions: 3ft (width) by 4ft (height) poster size (portrait orientation).
- Mounting: Double-sided tape will be provided by the host venue.
- Display Time: Poster sessions are scheduled during the tea and lunch breaks. Posters must be mounted and ready before 9:00 AM on the meeting day.
Interactive Session Slots
All presenters are expected to stand by their posters during the designated break slots to present their research and answer questions from faculty and peers.
Presenter Directory
49 PresentationsBelow is the list of poster presentations. Presenters are requested to note their poster numbers (e.g., P-01 to P-49) and locate their assigned boards.
| Number | Presenter Name | Institution | Poster Title |
|---|---|---|---|
| P-01 | Aditya M | CSIR NCL | Role of Phosphoinositide Lipid interactions in Modulating the Conformational Dynamics of the β1-adrenergic receptor |
| P-02 | Akash Rao G | TIFR Mumbai | Targeting Ferroptosis Defenses with Phytochemicals: In Silico Insights into xCT, GPX4, & FSP1 inhibition' |
| P-03 | Aman | IISER Pune | Comparing Collective Transport by Dynein and Kinesin: A Binding-Unbinding Kinetics Approach |
| P-04 | Aneesh Kotipalli | C-DAC | MSM-Driven Adaptive Sampling Reveals Basal Conformational States of β₂-Adrenergic Receptor Dimer |
| P-05 | Anindita Gazi | CSIR NCL | G protein and Ligand Dependent Modulation of PIP Lipid-Serotonin1A Receptor Interactions |
| P-06 | Anshita Srivastava | ACTREC | Targeting cell death pathway to devise cancer therapeutics |
| P-07 | Anupam Ghosh | IIT Bombay | Modelling long range communications among cells through ECM network |
| P-08 | Aranyak Mitra | IIT Bombay | Effect of host lipid droplet: bacteria association on bacterial transport inside macrophage cell |
| P-09 | ASHWINI R KOLHAR | SPPU | ATP-Rich 3D Tumor Microenvironment Orchestrates Glioblastoma Growth Through Cellular Nanotube Networks |
| P-10 | Aswathy L B | NCCS | Phase separation of a structured scaffold protein: insights from Nup188 |
| P-11 | Avishek Shaw | ACTREC | Characterizing Macromolecular Interactions Involving Proapoptotic Serine Protease HtrA2 |
| P-12 | Erol Fernandes | TIFR Mumbai | Next Generation Platinum(II) NHC Carbene - Curcumin complexes for Selective Chemotherapy |
| P-13 | Fiza Rashida Khan | TIFR MUMBAI | Mitochondrial super resolution imaging and dynamics tracking exploiting aggregation induced emission |
| P-14 | Harsh Kumar | TIFR Mumbai | Morphological and mechanistic regulation of mouth opening in zebrafish |
| P-15 | Hrushikesh Malshikare | CSIR NCL | A Machine Learning-Based Framework to Uncover Mechanistic Principles Governing Antimicrobial Peptide Activity |
| P-16 | Kajal Patel | CSIR NCL | Structural Mapping of Allosteric Sites in GPCRs using Data Driven Approaches |
| P-17 | Kajal Singh | IISER PUNE | Quantifying Spiralling Frequency of Pinned Microtubules in a Modified |
| P-18 | Koushik Chalki | TIFR Mumbai | A Domain-Swapped Self-Peptide Modulates Azurin Folding |
| P-19 | Krishna Mondal | NCCS | Investigation of Nucleocytoplasmic Transport through Central Transport Channel of NPC. |
| P-20 | Kshitija Pawar | SPPU | Structure-Guided RNA-Targeted Drug Discovery for HIV-1 Subtype C |
| P-21 | Lubhanshi Garg | TIFR Mumbai | Redox-modulated bacterial deubiquitinase ElaD: Target recognition and suppression of K63-linked polyubiquitin accumulation in yeast |
| P-22 | Monty Vijayvargiya | NCCS | Crosstalk between Nucleoporin 155 and Nucleoporin 93 in the Nuclear Pore complex |
| P-23 | Oindrila Ghosal | ACTREC | Ancestral Sequence Reconstruction of the HtrA Family of Proteins and Their Functional Implications |
| P-24 | Prachi Negi | IISER Pune | C. elegans and related nematode embryonic oscillations of spindle pole and yolk granules analyzed by a Python based DIC tracking pipeline. |
| P-25 | Rama Kulkarni | SPPU | Pan-cancer data mining of eIF2α kinases and discovery of selective inhibitors through an integrated computational-experimental approach |
| P-26 | Rashi Raj | IISER, Pune | Molecular conversations in the origins of life: Interactions between amino acids and oleic acid-based compartments |
| P-27 | Ravish Javed | NCCS | How does SARS-CoV-2 protease PL-PRO modulate host UPS function ? |
| P-28 | RISHAV DEB | IIT Bombay | Impact of point mutations on HIV-1 Vpx-SAMHD1 interaction |
| P-29 | Rudra Prasad Mondal | NCCS | PPC-4D : Protein-protein complex prediction tool by 4D joint probability approach |
| P-30 | SAGAR BAULIA | CSIR- NCL | Genetic and Phenotypic correlation of antimicrobial resistance in bacterial isolates from hospital clinical specimens. |
| P-31 | Sakshi Kumari | TIFR Mumbai | Investigating cross talk between symmetry breaking and symmetry establishing events. |
| P-32 | Samarth Kittad | C-DAC | A Paralled Robust Automated Molecular Docking |
| P-33 | SAMROZ FATMA ILYAS | TIFR, Mumbai | Reshaping Ubiquitin Unfolding Thermodynamics with Imidazolium-Based Ionic Liquids and Guanidinium Hydrochloride: A DSC Study |
| P-34 | Sanbed Das | IIT Bombay | Biophysical Design Space for Cellular Self-assembly |
| P-35 | SANCHITA MUKHERJEE | IIT Bombay | Z-Ring Under Attack: Biophysical Insights into FtsZ Dynamics and Curcumin-Mediated Inhibition of Bacterial Cell Division |
| P-36 | Shahina Mazumdar | TIFR Mumbai | Munc18-1 Leads to Fusion Pore Dilation by Chaperoning Directional SNARE Zippering |
| P-37 | Shivani Buwa | CSIR NCL | Membrane-Dependent Structural Dynamics of the CD16a–FcεRIγ Signaling Complex |
| P-38 | Shivansh singh | IISER Pune | Metal Ion Effects on Light-Chain Aggregation in AL Amyloidosis |
| P-39 | Shreya Bansode | SPPU | Exploring the Antiviral Potential of Dasabuvir Against Japanese Encephalitis Virus RdRp: A Computational Study |
| P-40 | Shruti Amin | TIFR Mumbai | Potential mechanism for synaptic degradation of synaptic vesicle motor UNC-104/KIF1A |
| P-41 | Shruti Anand Koulgi | SPPU | Role of helix 8 in beta 1 adrenergic receptor activation |
| P-42 | Sonal More | CSIR NCL | Site-Specific Structural and Solvation Dynamics Probed by Fluorescence Spectroscopy During TDP-43 Misfolding and Aggregation |
| P-43 | Sreenath Dey | IIT Bombay | Investigation of cell fates and Disease Progression through Structural insights on SKP1-F-Box protein in context of cancer |
| P-44 | Subhajit Das | NCCS | Nup188 C-terminus: A Hidden Phase Separator Within a Scaffold Protein |
| P-45 | Sudha Porte | CSIR NCL | Anisotropic Perturbations to Model Lipid Bilayers by Unsaturated Fatty Acids: MD Simulations and Depth-Dependent Spectroscopy |
| P-46 | suraj kumar | NCCS | Elucidating the mechanism of 26S Proteasome impairment in Hypoxic microenvironment in Cancer |
| P-47 | Swarnadeep Manna | TIFR, Mumbai | Engineering Mitochondria-Targeted Ruthenium–Ferrocene Complexes for Oxidative mtDNA Damage and Oncogene Suppression. |
| P-48 | Tejashree Kanitkar | IISER Pune | Investigating the molecular mechanisms underlying Class A GPCR activation by characterizing local environments |
| P-49 | Tushar Ranjan Panda | TIFR Mumbai | Seeing, Heating, Oxidizing and Killing with Inert Pt Multimodal Theranostic |
Conference Venue & Travel
NCCS Pune Campus
Venue HostGargi Auditorium, National Centre for Cell Science (NCCS)
Gargi Auditorium, NCCS Complex, Savitribai Phule Pune University Campus, Ganeshkhind, Pune, Maharashtra 411007
How to Reach NCCS Pune
- From Pune Airport (PNQ): Around 13 km away. Cabs and pre-paid taxis are readily available to University Campus, Ganeshkhind (approx. 40 mins).
- From Pune Railway Station (PUNE): Around 6 km. You can take local auto-rickshaws, city buses, or app-based cabs directly to SPPU Campus.
- From Mumbai: Shared Expressway cabs (Cool Cabs) can drop you off at University Circle (Ganeshkhind Road), from which NCCS is just a short walk or auto ride inside the campus.
Location Map & Directions
Support Contacts
For travel support or queries, please contact the local organizing team at:
bppsppunccs@gmail.com